System Information: www.cbserviceslondon.com (172.20.0.80)

System Vital
Cannonical Hostnamewww.cbserviceslondon.com
Listening IP172.20.0.80
Kernel Version4.9.0-13-686-pae (SMP)
Uptime8 days 1 hours 38 minutes
Current Users3
Load Averages1.11  1.18  1.33  

Network Usage
DeviceReceivedSentErr/Drop
tun0 1.62 MB 30.55 MB 0/0
lo 920.37 KB 920.37 KB 0/0
dummy0 0.00 KB 0.00 KB 0/0
eth0 1.57 GB 1.64 GB 0/0
Hardware Information
Processors1
ModelAMD FX(tm)-4300 Quad-Core Processor
Chip MHz3812.47 MHz
Cache Size2048 KB
System Bogomips7624.94
PCI Devicesnone
IDE Devicesnone
SCSI Devicesnone
Memory Usage
TypePercent CapacityFreeUsedSize
Physical Memory  % 0.00 KB0.00 KB0.00 KB
Disk Swap  % 0.00 KB0.00 KB0.00 KB
Mounted Filesystems
MountTypePartitionPercent CapacityFreeUsedSize
/dev devtmpfs udev  0% 746.68 MB 0.00 KB 746.68 MB
/run tmpfs tmpfs  0% 150.52 MB 680.00 KB 151.18 MB
/ ext3 /dev/mapper/WebSystem-root  62% 215.06 MB 408.03 MB 654.54 MB
/usr ext3 /dev/mapper/WebSystem-usr  87% 407.11 MB 4.52 GB 5.17 GB
/run/lock tmpfs tmpfs  0% 5.00 MB 0.00 KB 5.00 MB
/run/shm tmpfs tmpfs  0% 302.36 MB 0.00 KB 302.36 MB
/boot ext3 /dev/sda1  20% 198.94 MB 54.78 MB 267.98 MB
/home ext3 /dev/mapper/WebSystem-home  92% 1.06 GB 29.94 GB 32.66 GB
/tmp ext2 /dev/mapper/WebSystem-tmp  0% 3.04 GB 28.00 KB 3.21 GB
/var ext3 /dev/mapper/WebSystem-var  76% 1.66 GB 6.79 GB 8.89 GB
/sys/fs/cgroup tmpfs cgroup  0% 12.00 KB 0.00 KB 12.00 KB
/run/cgmanager/fs tmpfs cgmfs  0% 100.00 KB 0.00 KB 100.00 KB
Totals :    80% 7.75 GB41.70 GB52.00 GB
Template:   Language: 

Created by phpSysInfo 2.0