System Information: www.cbserviceslondon.com (172.20.0.80)

System Vital
Cannonical Hostnamewww.cbserviceslondon.com
Listening IP172.20.0.80
Kernel Version4.9.0-13-686-pae (SMP)
Uptime2 days 20 hours 42 minutes
Current Users1
Load Averages2.72  2.24  1.29  

Network Usage
DeviceReceivedSentErr/Drop
tun0 56.21 MB 292.86 MB 0/0
lo 400.75 KB 400.75 KB 0/0
dummy0 0.00 KB 0.00 KB 0/0
eth0 824.74 MB 1.28 GB 0/0
Hardware Information
Processors1
ModelAMD FX(tm)-4300 Quad-Core Processor
Chip MHz3813.51 MHz
Cache Size2048 KB
System Bogomips7627.02
PCI Devicesnone
IDE Devicesnone
SCSI Devicesnone
Memory Usage
TypePercent CapacityFreeUsedSize
Physical Memory  % 0.00 KB0.00 KB0.00 KB
Disk Swap  % 0.00 KB0.00 KB0.00 KB
Mounted Filesystems
MountTypePartitionPercent CapacityFreeUsedSize
/dev devtmpfs udev  0% 746.91 MB 0.00 KB 746.91 MB
/run tmpfs tmpfs  0% 150.62 MB 624.00 KB 151.23 MB
/ ext3 /dev/mapper/WebSystem-root  62% 215.36 MB 407.73 MB 654.54 MB
/usr ext3 /dev/mapper/WebSystem-usr  87% 425.55 MB 4.50 GB 5.17 GB
/run/lock tmpfs tmpfs  0% 5.00 MB 0.00 KB 5.00 MB
/run/shm tmpfs tmpfs  0% 302.46 MB 0.00 KB 302.46 MB
/boot ext3 /dev/sda1  20% 198.94 MB 54.78 MB 267.98 MB
/home ext3 /dev/mapper/WebSystem-home  92% 1.06 GB 29.94 GB 32.66 GB
/tmp ext2 /dev/mapper/WebSystem-tmp  0% 3.04 GB 20.00 KB 3.21 GB
/var ext3 /dev/mapper/WebSystem-var  94% 63.98 MB 8.39 GB 8.89 GB
/sys/fs/cgroup tmpfs cgroup  0% 12.00 KB 0.00 KB 12.00 KB
/run/cgmanager/fs tmpfs cgmfs  0% 100.00 KB 0.00 KB 100.00 KB
Totals :    83% 6.17 GB43.28 GB52.00 GB
Template:   Language: 

Created by phpSysInfo 2.0